Full Service Plan | Basic Plan | Day Office | |||||||
Amenities | Executive | Professional | Business with Window | Business | Executive | Professional | Business with Window | Business without Window | |
without window | |||||||||
Call for Details | Starts at $795/month | Call for Details | Starts at $595/month | ||||||
Class-A Office Space –Unfurnished | Furnished | ||||||||
Furnished Office by ESM | X | X | X | X | X | X | X | X | |
Local telephone service (1-Line) | X | X | X | X | X | X | X | X | X |
High-speed internet service | X | X | X | X | X | X | X | X | X |
Wi-Fi | X | X | X | X | X | X | X | X | X |
Voicemail | X | X | X | X | X | X | X | X | |
Mail Service | X | X | X | X | X | X | X | X | |
Telephone Set | X | X | X | X | X | X | X | X | |
Answering Service | X | X | X | X | |||||
Board Room – 8 Hours/month | X | X | X | X | $35/hr | ||||
Training Room – 8 Hours/month | X | X | X | X | $45/hr | ||||
Meeting Room | X | X | X | X | $25/hr | ||||
Utilities | X | X | X | X | X | X | X | X | |
Free Parking | X | X | X | X | X | X | X | X | |
Janitorial Service | X | X | X | X | X | X | X | X |
Alternative ServicesVirtual OfficesDay Office Suite Rentals Daily and Hourly Board/Conference Room Rentals Administrative and Secretarial Services |
Conference RoomsSmall conference room (less than 8 people)Board Room (9-16 People) Overhead Smart TV projector Video Conferencing Whiteboard Chart |
Kitchen and Food AmenitiesMicrowaveRefrigerator Light Refreshments |
Business Amenities AvailableWireless InternetCopier Scanner Secretarial Support Service |
Site LogisticsHandicap AccessFree Parking Type of Office Building: Low Rise Business Park |